Rental Rates
30% deposit is payable on booking, with the balance payable 4 weeks before your stay. The deposit and balance are non-refundable, although may be transferred to another date at the discretion of the owner and subject to availability. We recommend that you take out appropriate holiday insurance to cover your stay.
We don't charge extra for your dogs (max two dogs per booking). Please bring your own dog bed and towels.
Weekly stays are Saturday to Saturday.
Prices include linen and towels, heating, electricity, wifi and local phone calls. Please bring your own beach/paddling towels.
The cottage will be available from 4pm on the first day of your booking and we ask that you vacate it by 10am on the day of departure.
We accept payments by online payment via our website, bank transfer or cheque.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low season | 07 Jan 23 | 11 Feb 23 | £750 | - | - | - | 7 Nights |
February half term | 11 Feb 23 | 18 Feb 23 | £785 | - | - | - | 7 Nights |
Low season | 18 Feb 23 | 01 Apr 23 | £750 | - | - | - | 7 Nights |
Easter | 01 Apr 23 | 15 Apr 23 | £1010 | - | - | - | 7 Nights |
Mid season | 15 Apr 23 | 27 May 23 | £910 | - | - | - | 7 Nights |
May half term | 27 May 23 | 03 Jun 23 | £1140 | - | - | - | 7 Nights |
Mid season | 03 Jun 23 | 24 Jun 23 | £1010 | - | - | - | 7 Nights |
High season | 24 Jun 23 | 22 Jul 23 | £1140 | - | - | - | 7 Nights |
Peak season | 22 Jul 23 | 02 Sep 23 | £1425 | - | - | - | 7 Nights |
Mid season | 02 Sep 23 | 30 Sep 23 | £1010 | - | - | - | 7 Nights |
Low season | 30 Sep 23 | 21 Oct 23 | £750 | - | - | - | 7 Nights |
October half term | 21 Oct 23 | 28 Oct 23 | £910 | - | - | - | 7 Nights |
Low season | 28 Oct 23 | 23 Dec 23 | £750 | - | - | - | 7 Nights |
Christmas and New Year | 23 Dec 23 | 06 Jan 24 | £1485 | - | - | - | 7 Nights |
Low season | 06 Jan 24 | 10 Feb 24 | £750 | - | - | - | 7 Nights |
February half term | 10 Feb 24 | 17 Feb 24 | £785 | - | - | - | 7 Nights |
Low season | 17 Feb 24 | 23 Mar 24 | £750 | - | - | - | 7 Nights |
Easter | 23 Mar 24 | 13 Apr 24 | £1010 | - | - | - | 7 Nights |
Mid season | 13 Apr 24 | 25 May 24 | £910 | - | - | - | 7 Nights |
May half term | 25 May 24 | 01 Jun 24 | £1140 | - | - | - | 7 Nights |
Mid season | 01 Jun 24 | 29 Jun 24 | £1010 | - | - | - | 7 Nights |
High season | 29 Jun 24 | 20 Jul 24 | £1140 | - | - | - | 7 Nights |
Peak season | 20 Jul 24 | 31 Aug 24 | £1425 | - | - | - | 7 Nights |
Mid season | 31 Aug 24 | 28 Sep 24 | £1010 | - | - | - | 7 Nights |
Low season | 28 Sep 24 | 26 Oct 24 | £750 | - | - | - | 7 Nights |
Read more comments →